Secondary Math Field Day Results
2017
Winners will attend Regional Math Field Day at the University of Charleston on March 23, 2017.
High School:
Place | Name | School |
1 | Kathryn Wantlin | Charleston Catholic |
2 | Joy Justice | Charleston Catholic |
2 | Zayd Tolaymat | George Washington |
4 | Christoph Hart | Charleston Catholic |
4 | Jay Sheth | George Washington |
4 | Catherine Stodola | Herbert Hoover |
7 | Georgia Payne | Charleston Catholic |
8 | Matthew Sivaprakasam | George Washington |
9 | Vishnu Kasireddy | Capital |
9 | Ahmed Mohamed | George Washington |
11 | Jason Wilder | George Washington |
12 | Varun Kikkillaya | George Washington |
13 | Danielle Witt | Nitro |
14 | Anthony Wirts | Charleston Catholic |
15 | Joseph Clark | South Charleston |
9th Grade
Place | Name | School |
1 | Virginia Groce | Capital |
2 | Walker Combs | George Washington |
3 | Robert Carter | Nitro |
Alt. | Sean Archer | Charleston Catholic |
8th Grade
Place | Name | School |
1 | John Ward | John Adams |
2 | Jacob Swecker | Elkview |
3 | Emily Escue | Hayes |
Alt. | Trenton Smith | Sissonville |
7th Grade
Place | Name | School |
1 | Jack Morris | John Adams |
2 | Andrew D’Arms | McKinley |
3 | Kevin Hayes | Charleston Catholic |
Alt. | Paige Workman | Elkview |
6th Grade
Place | Name | School |
1 | Isaac Combs | John Adams |
2 | Noah McLaughlin | Charleston Catholic |
3 | Bonnie Groce | Horace Mann |
Alt. | Larry Dixon | Stonewall |
High School Highest Scoring Team: Charleston Catholic
Middle School Highest Scoring Team: John Adams
5th Grade
Place | Name | School |
1 | Michael Thor | Cross Lanes Elementary |
2 | Ama Ackon-Annan | Lakewood Elementary |
3 | Joseph Chapman | Kenna Elementary |
4 | Josiah Lavendar | Central Elementary |
4th Grade
Place | Name | School |
1 | Ryan Walker | Cross Lanes Christian School |
2 | Sara Glover | Overbrook Elementary |
3 | Ethan Hill | Kenna Elementary |
4 | Nathan Jackson | Pinch Elementary |